Einzelstatistik
7Rybka 4.0 x64 4CPU -30701600+572-345=68357.1 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 9= 42- 4930.0 %3083
2Stockfish 5.0 x64 4CPU - 3227100+ 3= 51- 4628.5 %3067
3Houdini 4.0 x64 4CPU - 3213100+ 4= 39- 5723.5 %3007
4Gull 3.0 x64 4CPU - 3169100+ 17= 55- 2844.5 %3131
5Equinox 3.00 x64 4CPU - 3110100+ 13= 63- 2444.5 %3072
6Critter 1.4 x64 4CPU - 3094100+ 17= 55- 2844.5 %3056
8Naum 4.6 x64 4CPU - 2991100+ 41= 44- 1563.0 %3083
9Protector 1.7.0 x64 4CPU - 2988100+ 43= 46- 1166.0 %3103
10Chiron 2.0 x64 4CPU - 2978100+ 37= 46- 1760.0 %3048
11Hiarcs 14 4CPU - 2958100+ 50= 35- 1567.5 %3085
12Deep Shredder 12 x64 4CPU - 2900100+ 55= 35- 1072.5 %3069
13Jonny 6.00 x64 4CPU - 2898100+ 54= 38- 873.0 %3072
14Spike 1.4 4CPU - 2892100+ 50= 39- 1169.5 %3035
15Deep Junior 13.3 x64 4CPU - 2869100+ 56= 32- 1272.0 %3034
16Spark 1.0 x64 4CPU - 2868100+ 62= 32- 678.0 %3089
17Zappa Mexico II x64 4CPU - 2836100+ 61= 31- 876.5 %3042

generated with Ordo v0.8-cegt23

zurück