Einzelstatistik
3Houdini 4.0 x64 4CPU -32131600+932-164=50474.0 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 22= 47- 3145.5 %3199
2Stockfish 5.0 x64 4CPU - 3227100+ 15= 45- 4037.5 %3139
4Gull 3.0 x64 4CPU - 3169100+ 23= 48- 2947.0 %3148
5Equinox 3.00 x64 4CPU - 3110100+ 44= 49- 768.5 %3245
6Critter 1.4 x64 4CPU - 3094100+ 46= 47- 769.5 %3237
7Rybka 4.0 x64 4CPU - 3070100+ 57= 39- 476.5 %3276
8Naum 4.6 x64 4CPU - 2991100+ 72= 22- 683.0 %3265
9Protector 1.7.0 x64 4CPU - 2988100+ 53= 40- 773.0 %3162
10Chiron 2.0 x64 4CPU - 2978100+ 61= 29- 1075.5 %3175
11Hiarcs 14 4CPU - 2958100+ 74= 23- 385.5 %3261
12Deep Shredder 12 x64 4CPU - 2900100+ 83= 15- 290.5 %3267
13Jonny 6.00 x64 4CPU - 2898100+ 74= 22- 485.0 %3195
14Spike 1.4 4CPU - 2892100+ 77= 22- 188.0 %3226
15Deep Junior 13.3 x64 4CPU - 2869100+ 71= 24- 583.0 %3143
16Spark 1.0 x64 4CPU - 2868100+ 78= 16- 686.0 %3177
17Zappa Mexico II x64 4CPU - 2836100+ 82= 16- 290.0 %3196

generated with Ordo v0.8-cegt23

zurück